Customscanning.com

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Film & Slide Scanning

small logo

At Custom Scanning we scan 35mm Color and Black and White negative and positive (slide) film. After scanning we store the images on CD or DVD.

Advantages

  • By storing your images in a digital format you can easily share your memories.
  • You will be able to stop the aging process of the images by creating a digital file.
  • Ask us to keep backup copies for extra image security in case something happens to your copy.

Capabilities

  • We can scan 35mm and other slide formats (including 110mm and 126mm) if they are in a standard-sized slide mount (2 inch by 2 inch outer dimensions).
  • We can scan 35mm Color and BW negative and positive film in strips of 1 to 40 frames.
  • On request we can create VCD or DVD Slide Shows to be viewed on home players. Contact us for more information.

*If this is your first time using our site, please review the FAQ page before proceeding to the Order Form.

 

About Us | Site Map | Privacy Policy | Contact Us | ©2005 Customscanning.com